| 1. dealer: N - |
NORTH AQ4 108 J1098 J642 | |
WEST K97532 743 6 AK3 | EAST J108 AK62 KQ32 85 | |
SOUTH 6 QJ95 A754 Q1097 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brkljačić T. - Borevković | -420 |
| 2. | Grahek - Pravdić | Dolušić - Kulović | -420 |
| 3. | Muller - Zagajšek | Kazalicki - Pralj. - Katuš. | -420 |
| 4. | Carić - Šver | Biondić - Urli | 50 |
| 5. | Pokorny - Zorić | Antić - Refi | -420 |
| 6. | Lončar - Filjar | Krautsak - Traub | -420 |
| prosjek: | -420 | ||
![]() |